Head-to-Head Comparison
Audeze Maxwell vs Audeze Maxwell 2: Which Should You Buy?
Comparing the Audeze Maxwell against the new Audeze Maxwell 2 to see if the upgrade is worth it.
Target AudienceOriginal Maxwell owners on a budget
VS
Target AudienceFirst-time Maxwell buyers
Verdict
The Maxwell 2 brings subtle refinements to an already legendary headset with upgraded planar drivers and reduced weight.
Key Specifications
| Tech Specs | Audeze Maxwell | Audeze Maxwell 2 |
|---|---|---|
| Price | $299 | $329 |
| Ideal Fit | Large Head | Large Head |
| Battery Life | 80h | 80h |
| Connection | Wireless | Wireless |
| Microphone Type | Detachable Boom Mic | Detachable Boom Mic |
| Driver Type | Planar Magnetic | Planar Magnetic |
| Driver Size | 90mm | 90mm |
| Weight | 490g | 560g |
| NC Mic | ||
| ANC Features | ||
| Mic Monitoring |
Community Consensus
Calculated from thousands of user reviews, Reddit sentiment, and professional scores to determine the "real world" tier of each feature.
| Quality Tier | Audeze Maxwell | Audeze Maxwell 2 |
|---|---|---|
| Audio | S Tier | S Tier |
| Comfort | B Tier | B Tier |
| Build Quality | S Tier | S Tier |
| Microphone | A Tier | A Tier |
| Wireless | A Tier | S Tier |
