SteelSeries Arctis Nova Pro Wireless vs Audeze Maxwell: The Ultimate Clash
Comparing the two titans of premium gaming headsets: the feature-packed Arctis Nova Pro Wireless and the audiophile-grade Audeze Maxwell.
A true clash of priorities. Choose the Maxwell for legendary planar audio, or the Nova Pro for unmatched battery and connectivity features.
Key Specifications
| Tech Specs | SteelSeries Arctis Nova Pro Wireless | Audeze Maxwell |
|---|---|---|
| Price | $349.99 | $299 |
| Ideal Fit | Medium-Large Head | Large Head |
| Battery Life | 44h | 80h |
| Connection | Wireless | Wireless |
| Microphone Type | Retractable Boom Mic | Detachable Boom Mic |
| Driver Type | Dynamic | Planar Magnetic |
| Driver Size | 40mm | 90mm |
| Weight | 338g | 490g |
| NC Mic | ||
| ANC Features | ||
| Mic Monitoring |
Community Consensus
Calculated from thousands of user reviews, Reddit sentiment, and professional scores to determine the "real world" tier of each feature.
| Quality Tier | SteelSeries Arctis Nova Pro Wireless | Audeze Maxwell |
|---|---|---|
| Audio | A Tier | S Tier |
| Comfort | B Tier | B Tier |
| Build Quality | A Tier | S Tier |
| Microphone | B Tier | A Tier |
| Wireless | A Tier | A Tier |

